How easy it is to visit dozens of jewelry stores at home and buy a beautiful piece of jewelry for yourself or as a gift with one click. Afraid to miscalculate the size? You can determine ring size simply and quickly. But first, you need to prepare.
How not to make a mistake in measuring a finger for a ring
To ensure that your favorite ring does not have to be redone later, it is necessary to follow some rules. First, knowing that many people's phalanges are wider than the base, measure the widest part of the finger on which you will wear a ring. Secondly, you should not measure when the fingers are swollen: in the morning, after physical activity, during illness, and in hot weather. Because of this, the size of the finger increases.
And do not forget that the shape of the ring also matters: wide rings are more convenient to wear half a size (6 mm) bigger than thin; rings with big stones are better to buy exactly the right size so that they do not twist on the finger and if there is a decor that occupies the inner part of the ring, buy a size bigger.
Here are some tips that have helped many of our customers know their ring size without a hitch.
How to check the ring size at home using our chart
Take a ring that fits you or your partner (if you want to give a gift) and trace the inside of the ring on paper. You can also carefully paint the edges of the ring with watercolor paint and then place it on the paper. You will have a circle, measure its diameter with a ruler, and find it in Chart 1 below.
Find out your finger size with a thread
Take the thread and wrap it around your finger without tightening it too much. Unwrap the thread and measure the length - this is the circumference of the ring. Find this figure in our ring sizer, and you will know the exact size of your ring. But don't forget that if you order a wider ring, you need to order a bigger size. If your ring size is 18, you need 18.5 for a wide ring.
Professional ring measurement at the jeweler's
Of course, you have to find the time to do it. But the jeweler determining the size of the ring will undoubtedly be accurate. Just don't forget about the rules described above. Go to the jeweler not in the morning, in good health, and well rested.
On top of everything else, the jeweler will give you measurements for all fingers taking into account the size of the phalanges, and give advice on choosing the size for a wide ring, a ring with a big stone, or unusual rings with decorative inserts.
The gold measurement standard
Our jewelers use the American Rigel (ring measuring instrument) in their work on rings. It is called the Euro Mandrel Graduated.
It is a measuring stick with European and American dimensions engraved. This gives them the ability to create perfectly fitting rings for you with hundredths of a millimeter accuracy, which you will wear with pleasure and will not lose.
Now you know how to choose the perfect ring size, and we'll help you get your perfect ring and more than one. In our international Ring Size Chart, you will also find American and European ring size standards according to inner diameter and circumference. This will help you determine yours.
Inside Diameter | Inside Circumference | Sizes | ||||||
MM | Inches | MM | Inches | USA & Canada | British & Australian | French | German | Swiss |
11.95 | 0.474 | 37.54 | 1.49 | 1/2 | A | - | - | - |
12.18 | 0.482 | 38.26 | 1.51 | 3/4 | A 1/2 | - | - | - |
12.37 | 0.487 | 38.86 | 1.53 | 1 | B | - | - | - |
12.60 | 0.496 | 39.58 | 1.56 | 1 1/4 | B 1/2 | - | - | - |
12.78 | 0.503 | 40.15 | 1.58 | 1 1/2 | C | - | - | - |
13.00 | 0.512 | 40.84 | 1.61 | 1 3/4 | C 1/2 | - | - | - |
13.21 | 0.520 | 41.50 | 1.63 | 2 | D | 41 1/2 | 13 1/2 | 1 1/2 |
13.41 | 0.528 | 42.13 | 1.66 | 2 1/4 | D 1/2 | - | - | - |
13.61 | 0.536 | 42.76 | 1.68 | 2 1/2 | E | 42 3/4 | 13 3/4 | 2 3/4 |
13.83 | 0.544 | 43.45 | 1.71 | 2 3/4 | E 1/2 | - | - | - |
14.05 | 0.553 | 44.14 | 1.74 | 3 | F | 44 | 14 | 4 |
14.15 | 0.557 | 44.45 | 1.75 | 3 1/8 | F 1/2 | - | - | - |
14.25 | 0.561 | 44.77 | 1.76 | 3 1/4 | F 3/4 | - | - | - |
14.36 | 0.565 | 45.11 | 1.77 | 3 3/8 | G | 45 1/4 | - | 5 1/4 |
14.45 | 0.569 | 45.40 | 1.79 | 3 1/2 | G 1/4 | - | 14 1/2 | - |
14.56 | 0.573 | 45.74 | 1.80 | 3 5/8 | G 1/2 | - | - | - |
14.65 | 0.577 | 46.02 | 1.81 | 3 3/4 | H | 46 1/2 | - | 6 1/2 |
14.86 | 0.585 | 46.68 | 1.84 | 4 | H 1/2 | - | 15 | - |
15.04 | 0.592 | 47.25 | 1.86 | 4 1/4 | I | 47 3/4 | - | 7 3/4 |
15.27 | 0.601 | 47.97 | 1.89 | 4 1/2 | I 1/2 | - | 15 1/4 | - |
15.40 | 0.606 | 48.38 | 1.90 | 4 5/8 | J | 49 | 15 1/2 | 9 |
15.53 | 0.611 | 48.79 | 1.92 | 4 3/4 | J 1/4 | - | - | - |
15.70 | 0.618 | 49.32 | 1.94 | 5 | J 1/2 | - | 15 3/4 | - |
15.80 | 0.622 | 49.64 | 1.95 | 5 1/8 | K | 50 | - | 10 |
15.90 | 0.626 | 49.95 | 1.97 | 5 1/4 | K 1/4 | - | - | - |
16.00 | 0.630 | 50.27 | 1.98 | 5 3/8 | K 1/2 | - | - | - |
16.10 | 0.634 | 50.58 | 1.99 | 5 1/2 | L | 51 3/4 | 16 | 11 3/4 |
16.30 | 0.642 | 51.21 | 02.02 | 5 3/4 | L 1/4 | - | - | - |
16.41 | 0.646 | 51.55 | 02.03 | 5 7/8 | L 1/2 | - | - | - |
16.51 | 0.650 | 51.87 | 02.04 | 6 | M | 52 3/4 | 16 1/2 | 12 3/4 |
16.71 | 0.658 | 52.50 | 02.07 | 6 1/4 | M 1/2 | - | - | - |
16.92 | 0.666 | 53.16 | 02.09 | 6 1/2 | N | 54 | 17 | 14 |
17.13 | 0.674 | 53.82 | 2.12 | 6 3/4 | N 1/2 | - | - | - |
17.35 | 0.683 | 54.51 | 2.15 | 7 | O | 55 1/4 | 17 1/4 | 15 1/4 |
17.45 | 0.687 | 54.82 | 2.16 | 7 1/4 | O 1/2 | - | - | - |
17.75 | 0.699 | 55.76 | 2.20 | 7 1/2 | P | 56 1/2 | 17 3/4 | 16 1/2 |
17.97 | 0.707 | 56.45 | 2.22 | 7 3/4 | P 1/2 | - | - | - |
18.19 | 0.716 | 57.15 | 2.25 | 8 | Q | 57 3/4 | 18 | 17 3/4 |
18.35 | 0.722 | 57.65 | 2.27 | 8 1/4 | Q 1/2 | - | - | - |
18.53 | 0.729 | 58.21 | 2.29 | 8 1/2 | Q 3/4 | - | 18 1/2 | - |
18.61 | 0.733 | 58.47 | 2.30 | 8 5/8 | R | 59 | - | 19 |
18.69 | 0.736 | 58.72 | 2.31 | 8 3/4 | R 1/4 | - | - | - |
18.80 | 0.740 | 59.06 | 2.32 | 8 7/8 | R 1/2 | - | - | - |
18.89 | 0.748 | 59.34 | 2.35 | 9 | R 3/4 | - | 19 | - |
19.10 | 0.752 | 60.00 | 2.36 | 9 1/8 | S | 60 1/4 | - | 20 1/4 |
19.22 | 0.757 | 60.38 | 2.38 | 9 1/4 | S 1/4 | - | - | - |
19.31 | 0.760 | 60.66 | 2.39 | 9 3/8 | S 1/2 | - | - | - |
19.41 | 0.764 | 60.98 | 2.40 | 9 1/2 | S 3/4 | - | 19 1/2 | - |
19.51 | 0.768 | 61.29 | 2.41 | 9 5/8 | T | 61 1/2 | - | 21 1/2 |
19.62 | 0.772 | 61.64 | 2.43 | 9 3/4 | T 1/4 | - | - | - |
19.84 | 0.781 | 62.33 | 2.45 | 10 | T 1/2 | - | 20 | - |
20.02 | 0.788 | 62.89 | 2.48 | 10 1/4 | U | 62 3/4 | - | 22 3/4 |
20.20 | 0.797 | 63.46 | 2.50 | 10 1/2 | U 1/2 | - | 20 1/4 | - |
20.32 | 0.800 | 63.84 | 2.51 | 10 5/8 | V | 63 | - | 23 3/4 |
20.44 | 0.805 | 64.21 | 2.53 | 10 3/4 | V 1/4 | - | - | - |
20.68 | 0.814 | 64.97 | 2.56 | 11 | V 1/2 | - | 20 3/4 | - |
20.76 | 0.817 | 65.22 | 2.57 | 11 1/8 | W | 65 | - | 25 |
20.85 | 0.821 | 65.50 | 2.58 | 11 1/4 | W 1/4 | - | - | - |
20.94 | 0.824 | 65.78 | 2.59 | 11 3/8 | W 1/2 | - | - | - |
21.08 | 0.830 | 66.22 | 2.61 | 11 1/2 | W 3/4 | - | 21 | - |
21.18 | 0.834 | 66.54 | 2.62 | 11 5/8 | X | 66 1/4 | - | 26 1/4 |
21.24 | 0.836 | 66.73 | 2.63 | 11 3/4 | X 1/4 | - | - | - |
21.30 | 0.839 | 66.92 | 2.64 | 11 7/8 | X 1/2 | - | - | - |
21.49 | 0.846 | 67.51 | 2.66 | 12 | Y | 67 1/2 | 21 1/4 | 27 1/2 |
21.69 | 0.854 | 68.14 | 2.68 | 12 1/4 | Y 1/2 | - | - | - |
21.89 | 0.862 | 68.77 | 2.71 | 12 1/2 | Z | 68 3/4 | 21 3/4 | 29 |
22.10 | 0.870 | 69.43 | 2.73 | 12 3/4 | Z +1/2 | - | - | 29 1/2 |
22.33 | 0.879 | 70.15 | 2.76 | 13 | Z+1 | 70.0 | 22 1/4 | 30 |
22.54 | 0.887 | 70.81 | 2.788 | 13-1/4 | Z+1 1/2 | 70.5 | 22 1/2 | 31 |
22.60 | 0.890 | 71.00 | 2.80 | 13.5 | Z+2 | 71.0 | 32 | |
22.92 | 0.902 | 72.01 | 2.835 | 13-3/4 | Z+2 1/2 | 71.5 | 22 3/4 | 32 1/2 |
23.16 | 0.912 | 72.76 | 2.865 | 14 | Z+3 | 72.0 | 23 | 33 |
23.37 | 0.92 | 73.42 | 2.891 | 14-1/4 | Z+3 1/2 | 72.5 | 23 1/4 | 33 1/2 |
23.55 | 0.927 | 73.98 | 2.913 | 14-1/2 | Z+4 | 73.5 | 23 1/2 | 34 1/2 |
23.78 | 0.936 | 74.71 | 2.941 | 14-3/4 | Z+4 1/2 | 74.0 | 35 | |
24 | 0.945 | 75.4 | 2.969 | 15 | Z+5 | 74.5 | 23 3/4 | 36 |
24.19 | 0.952 | 76 | 2.992 | 15-1/4 | Z+5 1/2 | 75.0 | 24 | 36 1/2 |
24.41 | 0.961 | 76.69 | 3.019 | 15-1/2 | Z+6 | 76.0 | 24 1/4 | 37 |
24.61 | 0.969 | 77.31 | 3.044 | 15-3/4 | Z+6 1/2 | 76.5 | 24 1/2 | 37 1/2 |
24.83 | 0.978 | 78 | 3.071 | 16 | Z+7 | 77.0 | 38 1/2 |
And if you do find your ring uncomfortable, we'll fix it quickly. We will do our best to make you enjoy wearing the rings and make you shine.